![]() |
Since Oct. 20,1998
Please check any boxes for your favorite items
| Properties | Grade[1:2:3:4:5] | ||||||
| Bulk density | light | heavy | |||||
| Shrinkage | low | high | |||||
| Water absorption | low | high | |||||
| Modulus of elasticity(MOE) | low | high | |||||
| Bending strength(MOR) | low | high | |||||
| Wood durability(Brown rot) | low | high | |||||
| Wood durability(White rot) | low | high | |||||
| Sawing | easy | difficult | |||||
| Drying | easy | difficult | |||||
| Adhesion strength | low | high | |||||
| Lignin content | low | high | |||||
| Total extractives | low | high | |||||
| Pulp strength | low | high | |||||
Press button to submit your query or reset the form