Updated: 2017-08-21
Data of Appi (API)
Observation items / 観測年と収録要素
2000 .. 2009
| Items [unit] | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| PPT [mm] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Ta [°C] | *1,*2 | *2 |
*2 | *2 |
*2 | *2 |
*1 | ![]() |
![]() | ![]() |
| Rh [%] | *1,*2 | *2 |
*2 | *2 |
*2 | *2 |
*1 | ![]() |
![]() | ![]() |
| U [ms-1] | *1,*2 | *2 |
*2 | *2 |
*2 | *2 |
*1 | ![]() |
![]() | ![]() |
| WD [°] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Sd [Wm-2] | *1 | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| Su [Wm-2] | *1 | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| Pd [µmol m-2s-1] | *1,*2 | *2 |
*2 | *2 |
*2 | *2 |
*2 | ![]() |
![]() | ![]() |
| Pu [µmol m-2s-1] | *1,*2 | *2 |
*2 | *2 |
*2 | *2 |
*2 | *1 |
![]() | *1 |
| Rn [Wm-2] | *1 | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | *1 |
![]() | ![]() |
| G [Wm-2] | *1 | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| H [Wm-2] | *1 | ![]() |
*1 | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| lE [Wm-2] | *1 | ![]() |
*1 | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| Ust [ms-1] | *1 | ![]() |
*1 | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| Fc [µmol m-2s-1] | *1 | ![]() |
*1 | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| Sc [µmol m-2s-1] | *1,*2 | *1,*2 |
*2 | *1,*2 |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| NEE [µmol m-2s-1] | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| Re [µmol m-2s-1] | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| GPP [µmol m-2s-1] | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
2010 .. 2011
| Items [unit] | 2010 | 2011 |
|---|---|---|
| PPT [mm] | NA | NA |
| Ta [°C] | ![]() | ![]() |
| Rh [%] | ![]() | ![]() |
| U [ms-1] | ![]() | ![]() |
| WD [°] | NA | NA |
| Sd [Wm-2] | ![]() | ![]() |
| Su [Wm-2] | ![]() | ![]() |
| Pd [µmol m-2s-1] | ![]() | ![]() |
| Pu [µmol m-2s-1] | *1 | ![]() |
| Rn [Wm-2] | ![]() | ![]() |
| G [Wm-2] | ![]() | ![]() |
| H [Wm-2] | ![]() | ![]() |
| lE [Wm-2] | ![]() | ![]() |
| Ust [ms-1] | ![]() | ![]() |
| Fc [µmol m-2s-1] | ![]() | ![]() |
| Sc [µmol m-2s-1] | ![]() | ![]() |
| NEE [µmol m-2s-1] | ![]() | ![]() |
| Re [µmol m-2s-1] | ![]() | ![]() |
| GPP [µmol m-2s-1] | ![]() | ![]() |
NA: data is not available
*1: data contains continuous gap (> 30 days)
*2: data is not available during winter season
Item names are closely explained in "Meta-information Documents" (See "Download" section).
*1: data contains continuous gap (> 30 days)
*2: data is not available during winter season
Item names are closely explained in "Meta-information Documents" (See "Download" section).
Download
- Data (CSV):
- Document (Meta information, PDF):
- 2000:
API_2000_007a.pdf - 2001:
API_2001_005a.pdf - 2002:
API_2002_006a.pdf - 2003:
API_2003_005a.pdf - 2004:
API_2004_004a.pdf - 2005:
API_2005_004a.pdf - 2006:
API_2006_003a.pdf - 2007:
API_2007_002a.pdf - 2008:
API_2008_002a.pdf - 2009:
API_2009_001a.pdf - 2010:
API_2010_001a.pdf - 2011:
API_2011_001a.pdf
- 2000:
Update log
| Date | File | Updated content | |
|---|---|---|---|
| 2017.08.21 | 7th registration (data and document: 2000) |
007 & 007a | G data is corrected. |
| 6th registration (data and document: 2002) |
006 & 006a | G data is corrected. | |
| 5th registration (data and document: 2001, 2003) |
005 & 005a | G data is corrected. | |
| 4th registration (data and document: 2004, 2005) |
004 & 004a | G data is corrected. | |
| 3rd registration (data and document: 2006) |
003 & 003a | G data is corrected. | |
| 2nd registration (data and document: 2007, 2008) |
002 & 002a | G data is corrected. | |
| 2017.04.20 | 6th registration (data and document: 2000) |
006 and 006a | lE data is added. p.2: Publication information is updated. |
| 5th registration (data and document: 2002) |
005 and 005a | lE data is added. p.2: Publication information is updated. | |
| 4th registration (data and document: 2001, 2003) |
004 and 004a | lE data is added. p.2: Publication information is updated. | |
| 3rd registration (data and document: 2004, 2005) |
003 and 003a | lE data is added. p.2: Publication information is updated. | |
| 2nd registration (data and document: 2006) |
002 and 002a | lE data is added. p.2: Publication information is updated. | |
| 1st registration (data and document: 2007 .. 2011) |
001 and 001a | - | |
| 2012.07.31 | 5th registration (data and document: 2000) |
005 and 005a | Rn data is corrected. p.1: Details in each revision are added. p.2, 4, 7: Publication information is updated. |
| 4th registration (data and document: 2002) |
004 and 004a | ||
| Document (2001, 2003) |
003d | p.1: Details in each revision are added. p.2, 4, 7: Publication information is updated. | |
| Document (2004, 2005) |
002d | ||
| 1st registration (data and document: 2006) |
001 and 001a | - | |
| 2012.05.15 | Document (2000) | 004c | p.9, line2: Publication information is updated. |
| Document (2001, 2002, 2003) | 003c | ||
| Document (2004, 2005) | 002c | ||
| 2011.11.24 | Document (2000) | 004b | p.3: Measurement heights of Ust and Fc are corrected. |
| Document (2001, 2002, 2003) | 003b | ||
| Document (2004, 2005) | 002b | ||
| 2011.06.23 | Fourth registration (data and document: 2000) | 004 and 004a | NEE, Re and GPP (all Gap-filled) are added Document p.2: Site description is updated |
| 3rd registration (data and document: 2001, 2002, 2003) | 003 and 003a | ||
| 2nd registration (data and document: 2004, 2005) | 002 and 002a | ||
| 2011.05.18 | Document (2000) | 003b | p.9: Publication list is updated |
| Document (2001, 2002, 2003) | 002b | ||
| Document (2004, 2005) | 001b | ||
| 2011.04.28 | 3rd registration (data and document: 2000) | 003 and 003a | Rn data is corrected |
| 2011.03.31 | 2nd registration (2000, 2001, 2002, 2003) | 002 | Flux data is recalculated, WD is withdrawn. |
| Document (2000, 2001, 2002, 2003) | 002a | New format | |
| 1st registration (data and document: 2004, 2005) | 001 and 001a | - | |
| 2010.07.28 | Document (2000, 2001, 2002, 2003) | 001b | Version management is changed: 002 → 001b (corresponding data version + alphabetical sequence) |
| 2010.07.21 | Document (2000, 2001, 2002, 2003) | 002 | p.9, Publication list is added |
| 2010.03.31 | 1st registration (data and document: 2000, 2001, 2002, 2003) | 001 | - |

*1,*2
Top of Page