Updated: 2017-05-25
Data of Fujiyoshida (FJY)
Observation items / 観測年と収録要素
2000 .. 2009
Items [unit] | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|
PPT [mm] | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Ta [°C] | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Rh [%] | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
U [ms-1] | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
WD [°] | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Sd [Wm-2] | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Su [Wm-2] | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Pd [µmol m-2s-1] | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Pu [µmol m-2s-1] | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Rn [Wm-2] | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
G [Wm-2] | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
H [Wm-2] | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
lE [Wm-2] | NA | NA | NA | NA | NA | NA | NA | NA | NA | ![]() |
Ust [ms-1] | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Fc [µmol m-2s-1] | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Sc [µmol m-2s-1] | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
NEE [µmol m-2s-1] | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Re [µmol m-2s-1] | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
GPP [µmol m-2s-1] | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
2010 .. 2011
Items [unit] | 2010 | 2011 |
---|---|---|
PPT [mm] | ![]() | ![]() |
Ta [°C] | ![]() | ![]() |
Rh [%] | ![]() | ![]() |
U [ms-1] | ![]() | ![]() |
WD [°] | ![]() | ![]() |
Sd [Wm-2] | ![]() | ![]() |
Su [Wm-2] | ![]() | ![]() |
Pd [µmol m-2s-1] | ![]() | ![]() |
Pu [µmol m-2s-1] | ![]() | ![]() |
Rn [Wm-2] | ![]() | ![]() |
G [Wm-2] | ![]() | ![]() |
H [Wm-2] | ![]() | ![]() |
lE [Wm-2] | ![]() | ![]() |
Ust [ms-1] | ![]() | ![]() |
Fc [µmol m-2s-1] | ![]() | ![]() |
Sc [µmol m-2s-1] | ![]() | ![]() |
NEE [µmol m-2s-1] | ![]() | ![]() |
Re [µmol m-2s-1] | ![]() | ![]() |
GPP [µmol m-2s-1] | ![]() | ![]() |
NA: data is not available
*1: data contains continuous gap (> 30 days)
Item names are closely explained in "Meta-information Documents" (See "Download" section).
*1: data contains continuous gap (> 30 days)
Item names are closely explained in "Meta-information Documents" (See "Download" section).
Download
- Data (CSV):
- Document (Meta information, PDF):
- 2000:
FJY_2000_001i.pdf (303KB)
- 2001:
FJY_2001_001i.pdf (303KB)
- 2002:
FJY_2002_001i.pdf (303KB)
- 2003:
FJY_2003_001i.pdf (303KB)
- 2004:
FJY_2004_001f.pdf (297KB)
- 2005:
FJY_2005_001f.pdf (298KB)
- 2006:
FJY_2006_001b.pdf (293KB)
- 2007:
FJY_2007_001a.pdf (291KB)
- 2008:
FJY_2008_001a.pdf (291KB)
- 2009:
FJY_2009_001a.pdf (291KB)
- 2010:
FJY_2010_001a.pdf (291KB)
- 2011:
FJY_2011_001a.pdf (291KB)
- 2000:
Update log
Date | File | Updated content | |
---|---|---|---|
2017.04.27 | First registration (data and document) (2009, 2010, 2011) | 001 & 001a | - |
2013.05.29 | Document (2000, 2001, 2002, 2003) | 001i | p.2, line 4: Typo in site location is corrected p.3: Observation heights of Ta and Rh are corrected |
Document (2004, 2005) | 001f | ||
Document (2006) | 001b | p.1: Date of the first registration is corrected. p.2, line 4: Typo in site location is corrected p.3: Observation heights of Ta and Rh are corrected | |
First registration (data and document) (2007, 2008) | 001 & 001a | - | |
2012.07.31 | Document (2000, 2001, 2002, 2003) | 001h | p.1: Details in each revision are added. p.4 and 7: Publication information is updated |
Document (2004, 2005) | 001e | ||
First registration (data and document) (2006) | 001 & 001a | - | |
2012.05.15 | Document (2000, 2001, 2002, 2003) | 001g | p.9, line11: Publication information is updated |
Document (2004, 2005) | 001d | ||
2011.06.23 | Document (2000, 2001, 2002, 2003) | 001f | p.3, 4, 7, 9: Publication information is corrected |
Document (2004, 2005) | 001c | ||
2011.05.18 | Document (2000, 2001, 2002, 2003) | 001e | p.9, line10: Publication list is updated |
Document (2004, 2005) | 001b | ||
2011.03.31 | First registration (data and document) (2004, 2005) | 001 & 001a | - |
Document (2000, 2001, 2002, 2003) | 001d | New format, important event information is added | |
2010.07.28 | Document (2000, 2001, 2002, 2003) | 001c | Version management is changed: 003 → 001c (corresponding data version + alphabetical sequence) |
2010.07.21 | Document (2000, 2001, 2002, 2003) | 003 | p.9, line9-11: Publication information (title and authors) is corrected |
2010.06.08 | Document (2000, 2001, 2002, 2003) | 002 | p.9, line10: Publication list URL, in each year |
2010.03.31 | First registration (data and document) | 001 | - |