Updated: 2014-07-31
Data of Kahoku (KHW)
Observation items / 観測年と収録要素
2000 .. 2009
| Items [unit] | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| PPT [mm] | *1 | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | |
| Ta [°C] | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | |
| Rh [%] | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | |
| U [ms-1] | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | |
| WD [°] | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | |
| Sd [Wm-2] | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | |
| Su [Wm-2] | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | |
| Pd [µmol m-2s-1] | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Pu [µmol m-2s-1] | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Rn [Wm-2] | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | |
| G [Wm-2] | NA | NA | NA | NA | NA | NA | *1 | ![]() |
![]() | |
| H [Wm-2] | ![]() | ![]() |
![]() | ![]() |
NA | NA | NA | ![]() |
![]() | |
| lE [Wm-2] | NA | NA | NA | NA | NA | NA | NA | ![]() |
![]() | |
| Ust [ms-1] | ![]() | ![]() |
![]() | ![]() |
NA | NA | NA | NA | NA | |
| Fc [µmol m-2s-1] | ![]() | ![]() |
![]() | ![]() |
NA | NA | NA | NA | NA | |
| Sc [µmol m-2s-1] | *1 | ![]() |
![]() | ![]() |
NA | NA | NA | NA | NA | |
| NEE [µmol m-2s-1] | *1 | ![]() |
![]() | ![]() |
NA | NA | NA | NA | NA | |
| Re [µmol m-2s-1] | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| GPP [µmol m-2s-1] | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2010 .. 2011
| Items [unit] | 2010 | 2011 |
|---|---|---|
| PPT [mm] | ||
| Ta [°C] | ||
| Rh [%] | ||
| U [ms-1] | ||
| WD [°] | ||
| Sd [Wm-2] | ||
| Su [Wm-2] | ||
| Pd [µmol m-2s-1] | ||
| Pu [µmol m-2s-1] | ||
| Rn [Wm-2] | ||
| G [Wm-2] | ||
| H [Wm-2] | ||
| lE [Wm-2] | ||
| Ust [ms-1] | ||
| Fc [µmol m-2s-1] | ||
| Sc [µmol m-2s-1] | ||
| NEE [µmol m-2s-1] | ||
| Re [µmol m-2s-1] | ||
| GPP [µmol m-2s-1] |
NA: data is not available
*1: data contains continuous gap (> 30 days)
Item names are closely explained in "Meta-information Documents" (See "Download" section).
*1: data contains continuous gap (> 30 days)
Item names are closely explained in "Meta-information Documents" (See "Download" section).
Download
- Data (CSV):
- Document (Meta information, PDF):
- 2000:
KHW_2000_001d.pdf - 2001:
KHW_2001_001d.pdf - 2002:
KHW_2002_001d.pdf - 2003:
KHW_2003_001d.pdf - 2004:
KHW_2004_001a.pdf - 2005:
KHW_2005_001a.pdf - 2006:
KHW_2006_001a.pdf - 2007:
KHW_2007_001a.pdf - 2008:
KHW_2008_001a.pdf
- 2000:
Update log
| Date | File | Updated content | |
|---|---|---|---|
| 2014.07.31 | First registration (data and document) (2004, 2005, 2006, 2007, 2008) | 001 | - |
| Document (2000,2001,2002,2003) | 001d | - | |
| 2012.07.31 | Document (2000, 2001, 2002, 2003) | 001c | New format, p.1: Details in each revision are added. |
| 2010.07.28 | Document (2000, 2001, 2002, 2003) | 001b | Version management is changed: 002 → 001b (corresponding data version + alphabetical sequence) |
| 2010.06.08 | Document (2000, 2001, 2002, 2003) | 002 | p.8, line4: Publication list URL, in each year |
| 2010.03.31 | First registration (data and document) | 001 | - |

*1
Top of Page