Updated: 2017-05-25
Data of Kawagoe (KWG)
Observation items / 観測年と収録要素
1995 .. 2002
| Items [unit] | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
|---|---|---|---|---|---|---|---|---|
| PPT [mm] | *1 | ![]() |
![]() | ![]() |
![]() | *1 |
![]() | ![]() |
| Ta [°C] | *1 | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| Rh [%] | *1 | ![]() |
*1 | ![]() |
![]() | ![]() |
![]() | ![]() |
| U [ms-1] | *1 | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| WD [-#] | *1,# | # |
*1,# | # |
# | # |
# | # |
| Sd [Wm-2] | *1 | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| Su [Wm-2] | *1 | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| Pd [µmol m-2s-1] | *1 | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| Pu [µmol m-2s-1] | NA | NA | NA | *1 |
![]() | ![]() |
![]() | ![]() |
| Rn [Wm-2] | *1 | ![]() |
![]() | ![]() |
![]() | ![]() |
*1 | NA |
| G [Wm-2] | *1 |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
| H [Wm-2] | NA | NA | *1 | ![]() |
![]() | ![]() |
![]() | ![]() |
| lE [Wm-2] | NA | NA | NA | NA | NA | NA | NA | NA |
| Ust [ms-1] | NA | NA | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| Fc [µmol m-2s-1] | NA | NA | *1 | ![]() |
![]() | ![]() |
![]() | ![]() |
| Sc [µmol m-2s-1] | NA | NA | NA | NA | *1 | ![]() |
![]() | ![]() |
| NEE [µmol m-2s-1] | NA | NA | *1 | ![]() |
![]() | ![]() |
![]() | ![]() |
| Re [µmol m-2s-1] | NA | NA | *1 | ![]() |
![]() | ![]() |
![]() | ![]() |
| GPP [µmol m-2s-1] | NA | NA | *1 | ![]() |
![]() | ![]() |
![]() | ![]() |
NA: data is not available
#: recorded as 16 cardinal points
*1: data contains continuous gap (> 30 days)
Item names are closely explained in "Meta-information Documents" (See "Download" section).
#: recorded as 16 cardinal points
*1: data contains continuous gap (> 30 days)
Item names are closely explained in "Meta-information Documents" (See "Download" section).
Download
- Data (CSV):
- Document (Meta information, PDF):
- 1995:
KWG_1995_001a.pdf (116KB) - 1996:
KWG_1996_001a.pdf (116KB) - 1997:
KWG_1997_001b.pdf (118KB) - 1998:
KWG_1998_001d.pdf (74KB) - 1999:
KWG_1999_001d.pdf (74KB) - 2000:
KWG_2000_002d.pdf (123KB) - 2001:
KWG_2001_002d.pdf (123KB) - 2002:
KWG_2002_002d.pdf (123KB)
- 1995:
Update log
| Date | File | Updated content | |
|---|---|---|---|
| 2013.03.27 | First registration (data and document: 1995, 1996) | 001, 001a | - |
| Document (1997) | 001b | p.3: Description of Pu is corrected. | |
| 2012.07.31 | First registration (data and document: 1997) | 001, 001a | - |
| Document (1998, 1999) | 001d | p.1: Details in each revision are added. | |
| Document (2000, 2001, 2002) | 002d | ||
| 2011.11.10 | Document (1998, 1999) | 001c | Flux measurement height is corrected. |
| Document (2000, 2001, 2002) | 002c | ||
| 2011.10.19 | Document (1998, 1999) | 001b | Site position is corrected. |
| Document (2000, 2001, 2002) | 002b | ||
| 2011.03.31 | First registration (data and document: 1998, 1999) | 001, 001a | - |
| Second registration (2000, 2001, 2002) | 002 | WD data is added | |
| Document (2000, 2001, 2002) | 002a | New format, important event information is added | |
| 2010.07.28 | Document (2000, 2001, 2002) | 001b | Version management is changed: 002 → 001b (corresponding data version + alphabetical sequence) |
| 2010.06.08 | Document (2000, 2001, 2002) | 002 | p.9, line19: Publication list URL, in each year |
| 2010.03.31 | First registration (data and document: 2000, 2001, 2002) | 001 | - |

*1
Top of Page