Updated: 2017-05-25
Data of Sapporo
Observation items / 観測年と収録要素
2000 .. 2009
| Items [unit] | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| PPT [mm] | # | # |
# | # |
# *1 | # |
# *1 | ![]() |
![]() | ![]() |
| Ta [°C] | ![]() | ![]() |
![]() | ![]() |
*1 | *1 |
![]() | ![]() |
![]() | ![]() |
| Rh [%] | ![]() | ![]() |
![]() | ![]() |
*1 | *1 |
![]() | ![]() |
![]() | ![]() |
| U [ms-1] | ![]() | ![]() |
![]() | ![]() |
*1 | *1 |
![]() | ![]() |
![]() | ![]() |
| WD [°] | ![]() | ![]() |
![]() | ![]() |
*1 | *1 |
![]() | ![]() |
![]() | ![]() |
| Sd [Wm-2] | ![]() | ![]() |
![]() | ![]() |
*1 | *1 |
![]() | ![]() |
![]() | ![]() |
| Su [Wm-2] | ![]() | ![]() |
![]() | ![]() |
*1 | *1 |
![]() | ![]() |
![]() | ![]() |
| Pd [µmol m-2s-1] | ![]() | ![]() |
![]() | ![]() |
*1 | *1 |
![]() | ![]() |
![]() | ![]() |
| Pu [µmol m-2s-1] | ![]() | ![]() |
![]() | ![]() |
*1 | *1 |
![]() | ![]() |
![]() | ![]() |
| Rn [Wm-2] | ![]() | ![]() |
![]() | ![]() |
*1 | *1 |
![]() | ![]() |
![]() | ![]() |
| G [Wm-2] | ![]() | ![]() |
![]() | ![]() |
*1 | *1 |
![]() | ![]() |
![]() | *1 |
| H [Wm-2] | ![]() | ![]() |
![]() | ![]() |
NA | *1 |
![]() | ![]() |
![]() | ![]() |
| lE [Wm-2] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Ust [ms-1] | ![]() | ![]() |
![]() | ![]() |
NA | *1 |
![]() | ![]() |
![]() | ![]() |
| Fc [µmol m-2s-1] | ![]() | ![]() |
*1 | ![]() |
NA | *1 |
![]() | ![]() |
![]() | ![]() |
| Sc [µmol m-2s-1] | ![]() | ![]() |
![]() | ![]() |
NA | *1 |
![]() | ![]() |
![]() | ![]() |
| NEE [µmol m-2s-1] | ![]() | ![]() |
![]() | ![]() |
NA | NA | ![]() | ![]() |
![]() | ![]() |
| Re [µmol m-2s-1] | ![]() | ![]() |
![]() | ![]() |
NA | NA | ![]() | ![]() |
![]() | ![]() |
| GPP [µmol m-2s-1] | ![]() | ![]() |
![]() | ![]() |
NA | NA | ![]() | ![]() |
![]() | ![]() |
2010 .. 2012
| Items [unit] | 2010 | 2011 | 2012 |
|---|---|---|---|
| PPT [mm] | ![]() | ![]() |
![]() |
| Ta [°C] | ![]() | ![]() |
![]() |
| Rh [%] | ![]() | ![]() |
*1 |
| U [ms-1] | ![]() | ![]() |
![]() |
| WD [°] | ![]() | ![]() |
![]() |
| Sd [Wm-2] | ![]() | ![]() |
![]() |
| Su [Wm-2] | ![]() | ![]() |
![]() |
| Pd [µmol m-2s-1] | ![]() | *1 |
*1 |
| Pu [µmol m-2s-1] | ![]() | *1 |
![]() |
| Rn [Wm-2] | ![]() | ![]() |
![]() |
| G [Wm-2] | ![]() | *1 |
![]() |
| H [Wm-2] | ![]() | ![]() |
![]() |
| lE [Wm-2] | NA | NA | NA |
| Ust [ms-1] | ![]() | ![]() |
![]() |
| Fc [µmol m-2s-1] | ![]() | ![]() |
![]() |
| Sc [µmol m-2s-1] | ![]() | ![]() |
![]() |
| NEE [µmol m-2s-1] | ![]() | ![]() |
![]() |
| Re [µmol m-2s-1] | ![]() | ![]() |
![]() |
| GPP [µmol m-2s-1] | ![]() | ![]() |
![]() |
NA: data is not available
#: Hourly value (separated data file)
*1: data contains continuous gap (> 30 days)
Item names are closely explained in "Meta-information Documents" (See "Download" section).
#: Hourly value (separated data file)
*1: data contains continuous gap (> 30 days)
Item names are closely explained in "Meta-information Documents" (See "Download" section).
Download
- Data (CSV):
- Document (Meta information, PDF):
- 2000:
SAP_2000_001f.pdf - 2001:
SAP_2001_001f.pdf - 2002:
SAP_2002_001f.pdf - 2003:
SAP_2003_001f.pdf - 2004:
SAP_2004_002e.pdf - 2005:
SAP_2005_003a.pdf - 2006:
SAP_2006_004a.pdf - 2007:
SAP_2007_003a.pdf - 2008:
SAP_2008_002a.pdf - 2009:
SAP_2009_002a.pdf - 2010:
SAP_2010_001a.pdf - 2011:
SAP_2011_001a.pdf - 2012:
SAP_2012_001a.pdf
- 2000:
Update log
| Date | File | Updated content | |
|---|---|---|---|
| 2017.02.28 | 1st registration (Data & Document: 2010..2012) | 001 & 001a | - |
| 3rd registration Data (2005) | 003 & 003a | Corrected: Pd, Pu Included: H, Ust, Fc, Sc | |
| 4th registration Data (2006) | 004 & 004a | Corrected: Pd, Pu Included: H, Ust, Fc, Sc, NEE, Re, GPP | |
| 3rd registration Data (2007) | 003 & 003a | Corrected: Pd, Pu Included: H, Ust, Fc, Sc, NEE, Re, GPP | |
| 2nd registration Data (2008, 2009) | 002 & 002a | Corrected: Pd, Pu Included: H, Ust, Fc, Sc, NEE, Re, GPP | |
| 2014.07.31 | First registration (data & document: 2008, 2009) | 001 | - |
| Document (2007) | 002b | - | |
| 2013.05.29 | Second registration (data and document: 2007) | 002 & 002a | U is updated. |
| Third registration (data and document: 2006) | 003 & 003a | U is updated. | |
| 2013.03.27 | First registration (data and document: 2007) | 001 & 001a | - |
| Second registration (data and document: 2006) | 002 & 002a | U is updated. | |
| Document (2004, 2005) | 002e | p.6: Unassociated details are deleted. | |
| 2012.07.31 | First registration (data and document: 2006) | 001 & 001a | - |
| Document (2000, 2001, 2002, 2003) | 001f | New format, p.1: Details in each revision are added. p.2: Dominant Species (Understory) is corrected | |
| Document (2004, 2005) | 002d | p.1: Details in each revision are added. p.2: Dominant Species (Understory) is corrected | |
| 2012.05.15 | Document (2000, 2001, 2002, 2003) | 001e | p.9, line10: Publication information is updated |
| Document (2004, 2005) | 002c | ||
| 2011.08.17 | Document (2000, 2001, 2002, 2003) | 001d | p.2, 13th row on right: Name of a dominant species is corrected |
| Document (2004, 2005) | 002b | ||
| 2011.06.07 | Second registration (data and document: 2004, 2005) | 002 & 002a | PPT and WD are updated. Flux data is withdrawn. (2005) |
| 2011.04.28 | First registration (data and document: 2004, 2005) | 001 & 001a | - |
| 2010.07.28 | Document (2000, 2001, 2002, 2003) | 001c | Version management is changed: 003 → 001c (corresponding data version + alphabetical sequence) |
| 2010.07.21 | Document (2000, 2001, 2002, 2003) | 003 | p.9, line10-12: Publication information (title) is corrected |
| 2010.06.08 | Document (2000, 2001, 2002, 2003) | 002 | p.9, line12: Publication list URL, in each year |
| 2010.04.13 | First registration (data and document: 2000, 2001, 2002, 2003) | 001 | - |

#
Top of Page