Updated: 2017-05-25
Data of Yamashiro (YMS)
Observation items / 観測年と収録要素
2000 .. 2009
| Items [unit] | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| PPT [mm] | *1, # | # |
# | # |
# | # |
NA | NA | NA | NA |
| Ta [°C] | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| Rh [%] | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
NA | NA | NA | NA |
| U [ms-1] | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
NA | NA | NA | NA |
| WD [°] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Sd [Wm-2] | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
*1 | ![]() |
| Su [Wm-2] | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
*1 | ![]() |
| Pd [µmol m-2s-1] | *1 | *1 |
![]() | ![]() |
![]() | ![]() |
NA | NA | NA | NA |
| Pu [µmol m-2s-1] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Rn [Wm-2] | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
*1 | ![]() |
| G [Wm-2] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| H [Wm-2] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| lE [Wm-2] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Ust [ms-1] | *1 | ![]() |
![]() | ![]() |
![]() | ![]() |
NA | NA | NA | NA |
| Fc [µmol m-2s-1] | *1 | ![]() |
![]() | ![]() |
![]() | ![]() |
NA | NA | NA | NA |
| Sc [µmol m-2s-1] | *1 | ![]() |
![]() | ![]() |
![]() | ![]() |
NA | NA | NA | NA |
| NEE [µmol m-2s-1] | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| Re [µmol m-2s-1] | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| GPP [µmol m-2s-1] | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
2010 .. 2011
| Items [unit] | 2010 | 2011 |
|---|---|---|
| PPT [mm] | NA | NA |
| Ta [°C] | ![]() | ![]() |
| Rh [%] | NA | NA |
| U [ms-1] | NA | NA |
| WD [°] | NA | NA |
| Sd [Wm-2] | *1 | ![]() |
| Su [Wm-2] | *1 | ![]() |
| Pd [µmol m-2s-1] | NA | NA |
| Pu [µmol m-2s-1] | NA | NA |
| Rn [Wm-2] | ![]() | ![]() |
| G [Wm-2] | NA | NA |
| H [Wm-2] | NA | NA |
| lE [Wm-2] | NA | NA |
| Ust [ms-1] | NA | NA |
| Fc [µmol m-2s-1] | NA | NA |
| Sc [µmol m-2s-1] | NA | NA |
| NEE [µmol m-2s-1] | ![]() | ![]() |
| Re [µmol m-2s-1] | ![]() | ![]() |
| GPP [µmol m-2s-1] | ![]() | ![]() |
NA: data is not available
#: Hourly value (separated data file)
*1: data contains continuous gap (> 30 days)
Item names are closely explained in "Meta-information Documents" (See "Download" section).
#: Hourly value (separated data file)
*1: data contains continuous gap (> 30 days)
Item names are closely explained in "Meta-information Documents" (See "Download" section).
Download
- Data (CSV):
- Document (Meta information, PDF):
- 2000:
YMS_2000_002c.pdf (103KB) - 2001:
YMS_2001_002c.pdf (103KB) - 2002:
YMS_2002_002c.pdf (103KB) - 2003:
YMS_2003_002c.pdf (103KB) - 2004:
YMS_2004_001c.pdf (54KB) - 2005:
YMS_2005_001c.pdf (54KB) - 2006:
YMS_2006_001a.pdf (48KB) - 2007:
YMS_2007_001a.pdf (48KB) - 2008:
YMS_2008_001a.pdf (48KB) - 2009:
YMS_2009_001a.pdf (48KB) - 2010:
YMS_2010_001a.pdf (48KB) - 2011:
YMS_2011_001a.pdf (48KB)
- 2000:
Update log
| Date | File | Updated content | |
|---|---|---|---|
| 2017.05.01 | 1st registration (Data & document 2006..2011) | 001 & 001a | - |
| 2012.07.31 | Document (2000, 2001, 2002, 2003) | 002c | p.1: Details in each revision are added |
| Document (2004, 2005) | 001c | ||
| 2012.05.15 | Document (2000, 2001, 2002, 2003) | 002b | p.9, line21: Publication information is updated |
| Document (2004, 2005) | 001b | ||
| 2012.02.29 | First registration (data and document: 2004, 2005) | 001 and 001a | - |
| Second registration (2000, 2001, 2002, 2003) | 002 | Radiation data is corrected: Sd, Su, Pd (Eliminate negative value in daytime and replace nighttime value by zero) | |
| Document (2000, 2001, 2002, 2003) | 002a | New format | |
| 2010.07.28 | Document (2000, 2001, 2002, 2003) | 001b | Version management is changed: 002 → 001b (corresponding data version + alphabetical sequence) |
| 2010.06.08 | Document (2000, 2001, 2002, 2003) | 002 | p.9, line19: Publication list URL, in each year |
| 2010.04.01 | First registration (data and document: 2000, 2001, 2002, 2003) | 001 | - |

*1, #
Top of Page